Leading Manufacturers, Exporters and Wholesaler of Beetroot Powder, Carrot Powder, Garlic Powder, Ginger Powder, Jackfruit Powder, Onion Powder, Sweet Potato Powder and Tomato Powder from Chennai.
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | ≤ 5–8% (Approx.) |
| Shelf Life | 12–24 Months (Under Proper Storage Conditions) |
| Storage Instructions | Store In A Cool, Dry Place Away From Moisture And Direct Sunlight |
| Country of Origin | India |
| Color | Deep Red To Purple Red |
| Usage/Application | Sports Nutrition, Health Beverages, Natural Food Coloring, Bakery Products |
| Form | Fine Powder |
| Raw Material | Beetroot (Beta Vulgaris) |
| Processing Method | Dehydrated / Spray-Dried And Finely Ground |
| Aroma | Mild Earthy Vegetable Aroma |
| Taste Profile | Naturally Sweet And Earthy |
| Nutritional Value | Rich In Natural Nitrates, Dietary Fiber, Iron, And Antioxidants |
| Mesh Size | 60–100 Mesh (Approx.) |
| Solubility | Good Dispersion In Food And Beverage Formulations |
| Additives | 100% Pure, No Artificial Colors Or Preservatives |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | ≤ 5–8% (Approx.) |
| Shelf Life | 12–24 Months (Under Proper Storage Conditions) |
| Storage Instructions | Store In A Cool, Dry Place Away From Moisture And Direct Sunlight |
| Country of Origin | India |
| Color | Bright Orange To Deep Orange |
| Usage/Application | Soups, Baby Foods, Nutritional Products, Bakery Items, Health Mixes |
| Raw Material | Carrots (Daucus Carota) |
| Processing Method | Dehydrated / Spray-Dried And Finely Ground |
| Form | Fine Powder |
| Aroma | Mild Fresh Carrot Aroma |
| Taste Profile | Naturally Sweet And Earthy |
| Nutritional Value | Rich In Beta-Carotene, Dietary Fiber, Vitamins, And Antioxidants |
| Mesh Size | 60–100 Mesh (Approx.) |
| Solubility | Good Dispersion In Food And Beverage Applications |
| Additives | 100% Pure, No Artificial Colors Or Preservatives |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | ≤ 6–8% (Approx.) |
| Shelf Life | 12–24 Months (Proper Storage Conditions) |
| Storage Instructions | Store In Cool, Dry Place Away From Moisture, Direct Sunlight |
| Country of Origin | India |
| Color | Off-White To Light Cream |
| Usage/Application | Seasoning Mixes, Marinades, Sauces, Soups, Snacks, Savory Foods |
| Form | Fine Powder |
| Aroma | Strong, Pungent Garlic Aroma |
| Raw Material | Garlic Bulbs (Allium Sativum) |
| Processing Method | Dehydrated And Finely Ground |
| Taste Profile | Savory, Sharp, Authentic Garlic Flavor |
| Mesh Size | 60–100 Mesh (Approx.) |
| Additives | No Artificial Colors, Flavors, Preservatives |
| Solubility | Suitable For Dry Mixes, Food Formulations |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | <= 6-8% (Approx.) |
| Shelf Life | 12-24 Months (Proper Storage) |
| Storage Instructions | Cool, Dry Place Away From Moisture, Sunlight |
| Country of Origin | India |
| Color | Light Yellow To Pale Brown |
| Usage/Application | Health Supplements, Beverages, Herbal Teas, Bakery Products, Food Processing |
| Aroma | Strong, Warm, Characteristic Ginger Aroma |
| Raw Material | Ginger Rhizomes (Zingiber Officinale) |
| Taste Profile | Spicy, Pungent, Naturally Warm |
| Nutritional Value | Rich In Gingerols, Antioxidants |
| Mesh Size | 60-100 Mesh (Approx.) |
| Additives | No Artificial Colors, Flavors, Preservatives |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | ≤ 5–8% (Approx.) |
| Shelf Life | 12–24 Months (Under Proper Storage Conditions) |
| Storage Instructions | Store In A Cool, Dry Place Away From Moisture And Direct Sunlight |
| Country of Origin | India |
| Color | Light Yellow To Golden Yellow |
| Usage/Application | Plant-Based Products,Smoothies,Bakery Items,Specialty Foods,Health Mixes |
| Raw Material | Jackfruit (Artocarpus Heterophyllus) |
| Processing Method | Dehydrated / Spray-Dried And Finely Ground |
| Form | Fine Powder |
| Aroma | Distinctive Tropical Fruit Aroma |
| Taste Profile | Sweet, Fruity, And Characteristic Jackfruit Flavor |
| Nutritional Value | Rich In Dietary Fiber, Carbohydrates, Vitamins, And Antioxidants |
| Mesh Size | 60–100 Mesh (Approx.) |
| Additives | No Artificial Colors, Flavors, Or Preservatives |
| Solubility | Good Dispersion In Food And Beverage Formulations |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Fine Powder |
| Moisture Content | ≤ 6–8% (Approx.) |
| Shelf Life | 12–24 Months (Under Proper Storage Conditions) |
| Color | Off-White To Light Cream |
| Storage Instructions | Store In Cool, Dry Place Away From Moisture, Direct Sunlight |
| Country of Origin | India |
| Usage/Application | Food Manufacturing,Seasoning Blends,Soups,Sauces,Snacks,Culinary Applications |
| Raw Material | Onions (Allium Cepa) |
| Processing Method | Dehydrated And Finely Ground |
| Aroma | Strong, Characteristic Onion Aroma |
| Taste Profile | Savory, Slightly Sweet, Pungent |
| Nutritional Value | Contains Natural Sulfur Compounds, Dietary Fiber, Antioxidants |
| Mesh Size | 60–100 Mesh (Approx.) |
| Additives | No Artificial Colors, Flavors, Preservatives |
| Solubility | Suitable For Dry Mixes, Food Formulations |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | <= 5-8% (Approx.) |
| Shelf Life | 12-24 Months (Under Proper Storage Conditions) |
| Storage Instructions | Store In Cool, Dry Place Away From Moisture, Sunlight |
| Country of Origin | India |
| Color | Light Cream To Orange |
| Usage/Application | Baby Foods, Baking, Supplements, Health Mixes, Instant Foods |
| Raw Material | Sweet Potatoes (Ipomoea Batatas) |
| Processing Method | Dehydrated / Spray-Dried And Finely Ground |
| Form | Fine Powder |
| Aroma | Mild Sweet Earthy Aroma |
| Taste Profile | Naturally Sweet And Earthy |
| Nutritional Value | Rich In Beta-Carotene, Fiber, Vitamins, Complex Carbs |
| Mesh Size | 60-100 Mesh (Approx.) |
| Additives | No Artificial Colors, Flavors, Preservatives |
| Solubility | Good Dispersion In Food, Beverage Applications |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | ≤ 5–8% (Approx.) |
| Shelf Life | 12–24 Months (Under Proper Storage Conditions) |
| Storage Instructions | Store In A Cool, Dry Place Away From Moisture And Direct Sunlight |
| Country of Origin | India |
| Color | Bright Red To Deep Red |
| Usage/Application | Sauces, Soups, Instant Foods, Seasoning Mixes, Bakery Products |
| Form | Fine Powder |
| Raw Material | Ripe Tomatoes (Solanum Lycopersicum) |
| Processing Method | Dehydrated / Spray-Dried And Finely Ground |
| Aroma | Natural Fresh Tomato Aroma |
| Taste Profile | Tangy, Slightly Sweet, Rich Umami Flavor |
| Nutritional Value | Rich In Lycopene, Vitamins (A & C), And Antioxidants |
| Mesh Size | 60–100 Mesh (Approx.) |
| Additives | No Artificial Colors, Flavors, Or Preservatives |
| Solubility | Good Dispersion In Food And Beverage Applications |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.